Airdroid is a mobile device management (MDM) platform that Timerack uses to support Intellipunch clocks. Timerack Support utilizes Airdroid's remote control and remote viewing capabilities to assist with troubleshooting and setup by seeing what the user at the clock sees. Timerack also uses Airdroid to remotely update clock software.
The information in this article is provided by Airdroid to explain the Ports and Domains used by the application. The original document is attached at the bottom of the page.
Port Details
Before you set up the firewall, please refer to the following information:
Special Note: For the advanced settings on your enterprise firewall, we recommend you consult your IT administrator.
1. All ports are set as Outbound Port Rule.
2. If your firewall applies rules for specific MAC and/or IP addresses of your devices, please assign these Ports and Domains to specific MAC and/or IP addresses.
3. If your firewall applies TCP ports, please set all ports as the TCP protocol.
4. Please enable the UDP communication for the domain name of turnserver.
5. If you are unable to connect our services, here are some steps for you:
- For PC: access and click on "Report".
- Enter your contact email and submit the result.
- For Device: open Biz Daemon > Server Connection Status, then select "More Diagnostic Options."
- Click on "Report" > enter your contact email and then submit the result.
6. If you ONLY set the Domain for the firewall settings, please remove the protocol prefix (e.g. "https://" and "wss://").
7. After submitting the result, please contact us for further analysis.
Item Description | Domain / URL | Protocol & Port Number |
Admin Console & Client Service (Access to Admin Console & Desktop client) | biz.airdroid.com biz-id.airdroid.com biz-lb.airdroid.com biz-stat.airdroid.com biz-pay.airdroid.com biz-server.airdroid.com biz-uc.airdroid.com biz-uc-file.airdroid.com biz-id-rs.airdroid.com biz-ucenter.airdroid.com biz-td.airdroid.com | TCP: 80, 443 |
Push Service (Data sync. service for AirDroid Business) | biz-push.airdroid.com biz-comet1.airdroid.com biz-comet2.airdroid.com biz-comet3.airdroid.com | TCP: 80, 443 wss: 443, 6978 |
Remote Connection Service (Essential service for all Remote Access features) | biz-jp-1-data.airdroid.com biz-eu-west-1-data.airdroid.com biz-us-west-1-data.airdroid.com biz-sa-east-1-data.airdroid.com | wss: 443 |
Biz Daemon Update Service | https://dl.airdroid.com https://bizdl.airdroid.com https://s3.amazonaws.com | TCP: 80, 443 |
Remote Control Service | biz-jp-1-airmirror.airdroid.com biz-eu-west-1-airmirror.airdroid.com biz-us-west-1-airmirror.airdroid.com biz-sa-east-1-airmirror.airdroid.com | wss: 443 |
Desktop Client File Transfer Service | biz-jp-1-bd.airdroid.com biz-eu-west-1-bd.airdroid.com biz-us-west-1-bd.airdroid.com biz-sa-east-1-bd.airdroid.com | TCP: 9991 wss: 9980 |
Remote Camera Service | biz-jp-1-camera.airdroid.com biz-eu-west-1-camera.airdroid.com biz-us-west-1-camera.airdroid.com biz-sa-east-1-camera.airdroid.com | wss: 443 |
View Mode Service | biz-jp-1-screenshot.airdroid.com biz-eu-west-1-screenshot.airdroid.com biz-us-west-1-screenshot.airdroid.com biz-sa-east-1-screenshot.airdroid.com | wss: 443 |
Dynamic Mode Service (Access to Voice Call & Remote Sound) (TCP & UDP ports required) | biz-sg-2-signal.airdroid.com biz-eu-west-2-signal.airdroid.com biz-us-west-2-signal.airdroid.com biz-sa-east-2-signal.airdroid.com biz-sg-2-turn.airdroid.com biz-eu-west-2-turn.airdroid.com biz-us-west-2-turn.airdroid.com biz-sa-east-2-turn.airdroid.com | TCP: 1883, 3478,3479 ws : 1889 wss: 443 |
QR Code Enrollment service | biz-ws.airdroid.com | ws: 8090 |
Third-party Service Port Details
The domain and port details listed below are based on the current third-party service used by AirDroid Business. As some service components can affect your usage, please conduct a comprehensive evaluation before disabling any APIs or service. If you have any questions, please contact us.
Item Description | Domain / URL | Protocol & Port Number |
Google Push Service for Biz Daemon | firebase*.googleapis.com | 443 |
Google API Service for Biz Daemon | firebase-settings.crashlytics.com | |
Google Map API Service for Biz Daemon | maps.googleapis.com maps.gstatic.com fonts.googleapis.com fonts.gstatic.com clients4.google.com clients2.google.com googleapis.com | |
Google Map Tiles Service for Admin Console | *.google.com | |
Google Map Service for Admin Console | maps.googleapis.com |